Teaching Activity at ISEL/IPL (since 1992)
| Year | 1st Semester | 2nd Semester |
|---|---|---|
| 2025/26 | Optimization (LMATE) · Linear Algebra (LEE) | Compl. of Operations Research (LMATE, LEIC) |
| 2024/25 | Optimization (LMATE) · Linear Algebra (LEE) | Compl. of Operations Research (LMATE, LEIC) |
| 2023/24 | Optimization (LMATE) · Linear Algebra (LEE) | Compl. of Operations Research (LMATE) |
| 2022/23 | Sabbatical Semester | Sabbatical Semester |
| 2021/22 | Optimization (LMATE) · Numerical Calculus | Compl. of Operations Research (LMATE) |
| 2020/21 | Optimization (LMATE) · Vector Analysis and Differential Equations | Compl. of Operations Research (LMATE) |
| 2019/20 | Optimization (LMATE) · Differential and Integral Calculus | Compl. of Operations Research (LMATE) |
| 2018/19 | Operations Research · Optimization (LMATE) · Differential and Integral Calculus | Compl. of Operations Research (LMATE) |
| 2017/18 | Operations Research · Optimization (LMATE) | Compl. of Operations Research (LMATE) |
| 2016/17 | Operations Research (LMATE) · Mathematical Analysis I | Mathematical Analysis I |
| 2015/16 | Discrete Mathematics | Sabbatical Semester |
| 2014/15 | Discrete Mathematics | Discrete Mathematics |
| 2013/14 | Discrete Mathematics | Discrete Mathematics |
| 2012/13 | Discrete Mathematics | Discrete Mathematics |
| 2011/12 | Discrete Mathematics · Linear Algebra (ESTNA) | Discrete Mathematics |
| 2010/11 | Discrete Mathematics · Numerical Analysis and Optimization · Linear Algebra (ESTNA) | Discrete Mathematics |
| 2009/10 | Discrete Mathematics · Numerical Analysis and Optimization · Linear Algebra (ESTNA) | Discrete Mathematics |
| 2008/09 | Discrete Mathematics · Numerical Analysis and Optimization · Linear Algebra (ESTNA) | Discrete Mathematics · Linear Algebra (ESTNA) |
| 2007/08 | Discrete Mathematics · Linear Algebra (ESTNA) | Discrete Mathematics |
| 2006/07 | Discrete Mathematics · Linear Algebra (ESTNA) | Discrete Mathematics |
| 2005/06 | Mathematical Analysis III · Linear Algebra (ESTNA) | Mathematical Analysis III |
| 2004/05 | Mathematical Analysis III · Linear Algebra (ESTNA) | Mathematical Analysis III |
| 2003/04 | Mathematical Analysis III · Linear Algebra (ESTNA) | Mathematical Analysis III |
| 2002/03 | Mathematical Analysis III · Linear Algebra (ESTNA) | Mathematical Analysis III |
| 2001/02 | Mathematical Analysis III · Linear Algebra (ESTNA) | Mathematical Analysis III |
| 2000/01 | Mathematical Analysis III · Linear Algebra (ESTNA) | Mathematical Analysis III |
| 1999/00 | Mathematical Analysis III · Linear Algebra (ESTNA) | Mathematical Analysis III |
| 1998/99 | Mathematical Analysis III · Linear Algebra (ESTNA) | Mathematical Analysis III |
| 1997/98 | Mathematical Analysis II · Linear Algebra | Mathematical Analysis II |
| 1996/97 | Numerical Analysis (ISG) | Numerical Analysis (ISG) |
| 1995/96 | Numerical Analysis (ISG) | Numerical Analysis (ISG) |
| 1994/95 | Mathematical Analysis II (ISG) | Mathematical Analysis II (ISG) |
| 1993/94 | Mathematical Analysis I (ISG) | Mathematical Analysis I (ISG) |
| 1992/93 | Mathematical Analysis I (ISG) | Mathematical Analysis I (ISG) |
Note: All courses at ISEL unless otherwise indicated. LMATE = Licenciatura em Matemática Aplicada à Tecnologia e à Empresa; LEE = Licenciatura em Engenharia Eletrónica; LEIC = Licenciatura em Engenharia Informática e de Computadores; ESTNA = Escola Superior de Tecnologias Navais (Escola Naval); ISG = Instituto Superior de Gestão.
Decision Sciences & Operations Research Teaching Profile
Since 2016, teaching has been focused on Optimization and Operations Research within the Applied Mathematics degree (LMATE) at ISEL, directly aligned with Decision Sciences:
- Optimization (since 2016) — nonlinear optimization, derivative-free methods, direct search algorithms
- Operations Research (2016–2019) — linear programming, integer programming, network optimization
- Complements of Operations Research (since 2016) — advanced topics in combinatorial optimization, multi-objective optimization, metaheuristics
Earlier teaching (1992–2015) covered foundational mathematics: Mathematical Analysis, Numerical Analysis, Discrete Mathematics, and Linear Algebra — all providing the mathematical foundations for optimization and Decision Sciences.